Division 3
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stepps 3 | 22 | 20 | 2 | 0 | 119 | 20 | 99 | 62 |
| 2 | Uddingston 4 | 22 | 18 | 1 | 3 | 92 | 21 | 71 | 55 |
| 3 | Helensburgh 2 | 22 | 13 | 3 | 6 | 67 | 38 | 29 | 42 |
| 4 | Rottenrow 3 | 22 | 11 | 4 | 7 | 56 | 36 | 20 | 37 |
| 5 | Clydesdale 5 | 22 | 10 | 3 | 9 | 66 | 57 | 9 | 33 |
| 6 | East Kilbride 3 | 22 | 10 | 3 | 9 | 43 | 52 | -9 | 33 |
| 7 | Western 5 | 22 | 10 | 2 | 10 | 49 | 59 | -10 | 32 |
| 8 | Hillhead 6 | 22 | 8 | 1 | 13 | 54 | 57 | -4 | 25 |
| 9 | Clydeside 2 | 22 | 8 | 0 | 14 | 41 | 77 | -36 | 21 |
| 10 | Helensburgh 3 | 22 | 6 | 1 | 15 | 43 | 79 | -39 | 19 |
| 11 | Giffnock 3 | 22 | 6 | 0 | 16 | 35 | 95 | -60 | 18 |
| 12 | Clydesdale 6 | 22 | 2 | 0 | 20 | 24 | 98 | -74 | 6 |















