Facebook: https://www.facebook.com/AnchorHC1923
Email: info@anchor.com
Welcome to Anchor Hockey Club.
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clydesdale 5 | 18 | 18 | 0 | 0 | 117 | 8 | 109 | 54 |
| 2 | Rottenrow 3 | 17 | 13 | 1 | 3 | 54 | 22 | 32 | 40 |
| 3 | Hillhead 8 | 18 | 12 | 1 | 5 | 52 | 36 | 16 | 37 |
| 4 | Uddingston 5 | 16 | 8 | 2 | 6 | 38 | 27 | 11 | 26 |
| 5 | Giffnock 2 | 18 | 7 | 2 | 9 | 41 | 51 | -10 | 23 |
| 6 | Clydesdale 6 | 17 | 7 | 1 | 9 | 31 | 37 | -6 | 22 |
| 7 | Anchor | 17 | 6 | 0 | 11 | 29 | 59 | -30 | 18 |
| 8 | Helensburgh 2 | 16 | 5 | 0 | 11 | 38 | 62 | -24 | 15 |
| 9 | Hillhead 7 | 17 | 4 | 0 | 13 | 29 | 56 | -27 | 12 |
| 10 | Dumfries 2 | 18 | 2 | 1 | 15 | 23 | 94 | -71 | 7 |
Facebook: https://www.facebook.com/AnchorHC1923
Email: info@anchor.com