Facebook:
Contact: menshockey@gusa.gla.ac.uk
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western 3 | 15 | 15 | 0 | 0 | 119 | 14 | 105 | 42 |
| 2 | Hillhead 4 | 15 | 10 | 1 | 4 | 54 | 29 | 25 | 31 |
| 3 | Rottenrow | 15 | 8 | 3 | 4 | 62 | 30 | 32 | 27 |
| 4 | Clydesdale 3 | 15 | 8 | 3 | 4 | 58 | 39 | 19 | 27 |
| 5 | Helensburgh | 13 | 7 | 1 | 5 | 45 | 40 | 5 | 22 |
| 6 | Giffnock | 16 | 6 | 2 | 8 | 39 | 53 | -14 | 20 |
| 7 | Hillhead 5 | 16 | 6 | 1 | 9 | 33 | 57 | -24 | 19 |
| 8 | Clydesdale 4 | 16 | 4 | 2 | 10 | 35 | 47 | -12 | 12 |
| 9 | Kelburne 3 | 15 | 4 | 0 | 11 | 26 | 60 | -34 | 12 |
| 10 | 16 | 1 | 1 | 14 | 21 | 123 | -102 | 1 |
Facebook:
Contact: menshockey@gusa.gla.ac.uk











