Playoffs
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillhead 3 Indoor | 3 | 2 | 1 | 0 | 20 | 8 | 12 | 7 |
| 2 | Kelburne Yellow Indoor | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 7 |
| 3 | GHK Indoor | 3 | 2 | 0 | 1 | 16 | 13 | 3 | 6 |
| 4 | Hillhead 2 Indoor | 3 | 2 | 0 | 1 | 12 | 10 | 2 | 6 |
| 5 | Clydesdale A Indoor | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 |
| 6 | Hillhead 1 Indoor | 3 | 2 | 0 | 1 | 15 | 14 | 1 | 6 |
| 7 | Rottenrow Indoor | 3 | 1 | 0 | 2 | 15 | 15 | 0 | 3 |
| 8 | Western Indoor | 3 | 1 | 0 | 2 | 12 | 13 | -1 | 3 |
| 9 | Clydesdale B Indoor | 3 | 1 | 0 | 2 | 11 | 12 | -1 | 3 |
| 10 | Glasgow University Indoor | 3 | 1 | 0 | 2 | 12 | 15 | -3 | 3 |
| 11 | Kelburne Black Indoor | 3 | 1 | 0 | 2 | 16 | 20 | -4 | 3 |
| 12 | Giffnock Indoor | 3 | 0 | 0 | 3 | 5 | 19 | -14 | 0 |













