Division 2
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clydesdale 4 | 18 | 13 | 2 | 3 | 53 | 34 | 19 | 41 |
| 2 | Hillhead 8 | 18 | 12 | 1 | 5 | 71 | 35 | 36 | 37 |
| 3 | 18 | 12 | 0 | 6 | 69 | 39 | 30 | 36 | |
| 4 | GHK | 18 | 9 | 4 | 5 | 55 | 44 | 11 | 31 |
| 5 | Dumfries | 18 | 9 | 1 | 8 | 49 | 46 | 3 | 28 |
| 6 | Ayr | 18 | 7 | 2 | 9 | 50 | 50 | 0 | 23 |
| 7 | Greenock 2 | 18 | 7 | 2 | 9 | 36 | 53 | -17 | 23 |
| 8 | Uddingston 4 | 18 | 6 | 2 | 10 | 45 | 58 | -13 | 20 |
| 9 | Rottenrow 2 | 18 | 5 | 0 | 13 | 28 | 54 | -26 | 15 |
| 10 | Hillhead 5 | 18 | 3 | 0 | 15 | 31 | 74 | -43 | 9 |













